Bowling League
Knights of Columbus Council 6923 has a long standing tradition of bowling. It can be said that, We like to bowl. Our favorite alley is Pinheads in Fishers (http://bowlatpinheads.com). Bowling leagues are running almost year 'round. Want to join a league? Just ask any member of our council and he'll point you in the right direction.
65th Indiana Knights of Columbus State Handicap Bowling Tournament - Results
All Events
| Last Name | First Name | All Events | Hdcp | Doubles | Singles | Team |
| Lampert | Carles | 2356 | 40 | 734 | 802 | 820 |
| Clements | Jim | 2185 | 28 | 689 | 762 | 734 |
| Clements | James | 2148 | 32 | 745 | 731 | 672 |
| Greiwe | Tony | 2110 | 12 | 751 | 679 | 680 |
| Galeziewski | Jim | 2105 | 43 | 658 | 762 | 685 |
| Wanstrath | Russ | 2103 | 19 | 718 | 704 | 681 |
| Smith | Jeff | 2102 | 0 | 653 | 739 | 710 |
| Koors | Jason | 2077 | 26 | 684 | 681 | 712 |
| Susemichel | Paul | 2074 | 24 | 643 | 717 | 714 |
| King | Matt | 2071 | 40 | 696 | 696 | 679 |
| Vansickle | Dave | 2069 | 55 | 729 | 751 | 589 |
| Lightner | Don | 2019 | 43 | 683 | 742 | 594 |
| Arnold | Mike 'Knappy' | 2004 | 21 | 756 | 570 | 678 |
| Paul | Jeff | 2003 | 16 | 663 | 609 | 731 |
| Watt | Steve | 2003 | 50 | 734 | 629 | 640 |
| Wanstrath | Randy | 2002 | 16 | 659 | 716 | 627 |
| Sharp | Lew | 1992 | 52 | 670 | 666 | 656 |
| Benedick | John Jr | 1991 | 26 | 573 | 722 | 696 |
| Hudnall | Justin | 1991 | 32 | 593 | 756 | 642 |
| Carroll | Jeff | 1984 | 45 | 652 | 683 | 649 |
| Miller | Sean | 1984 | 44 | 678 | 697 | 609 |
| Nelson | Don | 1984 | 57 | 645 | 646 | 693 |
| Ruth | Paul | 1982 | 3 | 726 | 658 | 598 |
| Goralski | Pat | 1979 | 36 | 677 | 680 | 622 |
| Wanstrath | Ken | 1976 | 32 | 683 | 672 | 621 |
| Scheer | Nick | 1974 | 52 | 710 | 641 | 623 |
| Menkedick | Chris | 1973 | 25 | 620 | 685 | 668 |
| Johnson | Austin | 1965 | 70 | 611 | 723 | 631 |
| Jockish | Chris | 1960 | 29 | 688 | 626 | 646 |
| Wolfschlac | Dave | 1952 | 37 | 613 | 661 | 678 |
| Curts | Dave | 1947 | 36 | 737 | 600 | 610 |
| Greiwe | Greg | 1946 | 25 | 678 | 637 | 631 |
| Pastorino | Terry | 1941 | 37 | 657 | 635 | 649 |
| Massing | Kevin | 1939 | 23 | 636 | 637 | 666 |
| Rose | Jeff | 1939 | 44 | 612 | 593 | 734 |
| Clements | Phil | 1937 | 19 | 648 | 628 | 661 |
| Jurek | John | 1934 | 46 | 681 | 759 | 494 |
| Scheer | Tom | 1924 | 84 | 654 | 613 | 657 |
| Wesley | Ron | 1919 | 48 | 625 | 684 | 610 |
| Laurent | Don | 1917 | 8 | 733 | 551 | 633 |
| Sommer | Mike | 1917 | 30 | 646 | 629 | 642 |
| Barenic | Merv | 1911 | 56 | 584 | 712 | 615 |
| Gander | Joe | 1909 | 40 | 628 | 614 | 667 |
| Artale | Alan | 1907 | 34 | 663 | 660 | 584 |
| Morris | Tim | 1907 | 15 | 674 | 556 | 677 |
| Wells | Ron | 1902 | 27 | 653 | 625 | 624 |
| Devor | Dave | 1899 | 43 | 598 | 627 | 674 |
| Grill | Ryan | 1896 | 36 | 634 | 621 | 641 |
| Baumann | Bob | 1893 | 14 | 717 | 597 | 579 |
| Snow | Tony | 1893 | 40 | 590 | 632 | 671 |
| Strisko | Bob | 1892 | 36 | 538 | 673 | 681 |
| Manship | Scott | 1889 | 30 | 649 | 591 | 649 |
| Stoffel | Dan | 1888 | 45 | 583 | 682 | 623 |
| Wagner | John | 1888 | 16 | 610 | 710 | 568 |
| Larson | Jeff | 1887 | 41 | 619 | 623 | 645 |
| Paul | Rick | 1887 | 22 | 617 | 662 | 608 |
| Holzinger | Jim | 1882 | 47 | 630 | 648 | 604 |
| Lusch | Bob | 1879 | 37 | 675 | 612 | 592 |
| Klein | Chris | 1870 | 17 | 675 | 637 | 558 |
| Lynch | Robert | 1867 | 33 | 623 | 642 | 602 |
| McKay | Kevin | 1867 | 42 | 587 | 607 | 673 |
| Yancey | Jerry | 1866 | 32 | 655 | 659 | 552 |
| Arnold | Jeremy | 1864 | 24 | 620 | 619 | 625 |
| Smart | Keith | 1864 | 27 | 575 | 682 | 607 |
| Waite | Ken | 1864 | 36 | 718 | 574 | 572 |
| Young | Jeff | 1860 | 51 | 654 | 644 | 562 |
| Johnson | Todd | 1859 | 32 | 617 | 642 | 600 |
| Greiwe | Paul | 1856 | 41 | 652 | 591 | 613 |
| Knust | Gary | 1851 | 42 | 659 | 583 | 609 |
| Becht | Tom | 1850 | 48 | 606 | 676 | 568 |
| Klosterkemper | Mark | 1845 | 27 | 642 | 610 | 593 |
| Slavinskas | Scott | 1845 | 25 | 468 | 623 | 754 |
| Holzinger | Tom | 1839 | 56 | 634 | 602 | 603 |
| Slauter | Enos | 1839 | 53 | 621 | 576 | 642 |
| Beck | Gary | 1838 | 36 | 561 | 604 | 673 |
| Doerflein | Gerald | 1836 | 17 | 640 | 655 | 541 |
| Reust | Steve | 1834 | 67 | 614 | 593 | 627 |
| LeRose | Buddy | 1832 | 39 | 605 | 619 | 608 |
| Parker | Tom | 1832 | 26 | 649 | 649 | 534 |
| Eckstein | John | 1830 | 32 | 593 | 636 | 601 |
| Gehlhausen | Randy | 1830 | 39 | 637 | 546 | 647 |
| Wesley | Jeremy | 1827 | 59 | 609 | 586 | 632 |
| Gruner | John | 1822 | 26 | 599 | 584 | 639 |
| Selm | Gerald | 1821 | 37 | 558 | 653 | 610 |
| Eckert | Nate | 1820 | 27 | 638 | 685 | 497 |
| Jones | Steve | 1820 | 30 | 605 | 577 | 638 |
| Ness | Richard | 1820 | 55 | 528 | 677 | 615 |
| Rohleder | Doug | 1811 | 54 | 606 | 602 | 603 |
| Baumann | Bob | 1807 | 14 | 631 | 597 | 579 |
| Schwering | Garry | 1806 | 10 | 533 | 639 | 634 |
| Liszewski | Mark | 1805 | 22 | 615 | 585 | 605 |
| Stahley | Bob | 1801 | 17 | 616 | 584 | 601 |
| Persohn | Ray | 1800 | 44 | 588 | 604 | 608 |
| Niezgodski | Ron | 1798 | 21 | 643 | 609 | 546 |
| Amberger | Bill | 1794 | 67 | 569 | 630 | 595 |
| Kunkel | John | 1792 | 48 | 674 | 579 | 539 |
| Rahrig | Jim | 1791 | 35 | 579 | 668 | 544 |
| Shane | Rick | 1789 | 55 | 567 | 637 | 585 |
| Belcher | Len | 1786 | 56 | 642 | 631 | 513 |
| Fisse | Andy | 1784 | 11 | 577 | 551 | 656 |
| Torok | Bob | 1784 | 11 | 616 | 569 | 599 |
| Craig | Joe | 1774 | 56 | 605 | 602 | 567 |
| Wagner | Michael | 1773 | 30 | 611 | 594 | 568 |
| Wiley | Brad | 1773 | 16 | 583 | 594 | 596 |
| Beaver | William | 1769 | 54 | 614 | 587 | 568 |
| Stamm | Bill | 1764 | 3 | 537 | 624 | 603 |
| Moore | Doug | 1759 | 40 | 619 | 564 | 576 |
| Elmore | Don | 1755 | 38 | 682 | 578 | 495 |
| Menkedick | Keith | 1746 | 56 | 574 | 638 | 534 |
| Fisher | Dan | 1744 | 16 | 535 | 581 | 628 |
| Engelbert | Larry | 1736 | 22 | 575 | 608 | 553 |
| Boas | Jack | 1734 | 79 | 586 | 590 | 558 |
| Halik | Bill | 1732 | 56 | 585 | 587 | 560 |
| Fry | Ward | 1731 | 30 | 575 | 614 | 542 |
| Scheer | Ed | 1725 | 52 | 570 | 603 | 552 |
| Amberger | John | 1715 | 58 | 619 | 590 | 506 |
| Gorny | Frank | 1715 | 29 | 548 | 566 | 601 |
| Slavinskas | Lee | 1713 | 32 | 635 | 502 | 576 |
| Wagner | Herman | 1710 | 46 | 592 | 519 | 599 |
| Fisse | Bob | 1704 | 2 | 459 | 629 | 616 |
| Kunkel | Albert | 1685 | 48 | 571 | 550 | 564 |
| Barenic | Mark | 1681 | 56 | 613 | 493 | 575 |
| Koehler | Fred | 1652 | 56 | 550 | 555 | 547 |
| Schoettmer | Eric | 1651 | 0 | 434 | 630 | 587 |
| Menkedick | Harold | 1609 | 48 | 517 | 537 | 555 |
| Young | James | 1609 | 55 | 535 | 539 | 535 |
| Ness | Greg | 1593 | 38 | 532 | 502 | 559 |
| Stanley | Brent | 1588 | 27 | 493 | 581 | 514 |
| Cook | John | 1529 | 56 | 507 | 504 | 518 |
Doubles Rankings
| Team | Team Name | Series |
| 16 | Koors / Greiwe | 1435 |
| 62 | Kunkel / Vansickle | 1403 |
| 90 | Paul / Lampert | 1397 |
| 91 | Adduci / Jagiella | 1396 |
| 21 | Clements / Clements | 1393 |
| 86 | Arnold / Arnold | 1376 |
| 94 | Matlon / Miller | 1374 |
| 44 | Riecker / Clements | 1374 |
| 30 | Baumann / Smith | 1370 |
| 4 | Massing / Ruth | 1362 |
| 6 | Waite / Niezgodski | 1361 |
| 85 | Curts / Slauter | 1358 |
| 10 | Wanstrath / Wanstrath | 1342 |
| 99 | Jurek / John | 1339 |
| 46 | Larson / Bolek | 1339 |
| 27 | Nettleton / Sweeney | 1339 |
| 47 | Susemichel / Jockish | 1331 |
| 15 | Greiwe / Greiwe | 1330 |
| 22 | Wells / Sharp | 1323 |
| 92 | Bobos / Mang | 1322 |
| 35 | Goralski / Nelson | 1322 |
| 98 | Watt / Halik | 1319 |
| 9 | Fullenkamp / Wanstrath | 1315 |
| 102 | Kunkel / Kunkel 2 | 1314 |
| 84 | Manship / Artale | 1312 |
| 34 | Engelbert / Laurent | 1308 |
| 95 | Barenic / Belcher | 1305 |
| 83 | Lobodzinski / Lobodzinski | 1300 |
| 37 | Gregg / King | 1280 |
| 93 | Goodfriend / Miller | 1278 |
| 41 | Rohleder / Knust | 1265 |
| 56 | Stoffel / Elmore | 1265 |
| 18 | Yancey / Jones | 1260 |
| 8 | Craig / Sommer | 1251 |
| 29 | Miller / Benedick | 1251 |
| 51 | Johnson / Holzinger | 1247 |
| 52 | Holzinger / Johnson | 1245 |
| 11 | Hudnall / Carroll | 1245 |
| 57 | Scheer / Lusch | 1245 |
| 54 | Scheer / Young | 1245 |
| 48 | Baumann / Wagner | 1241 |
| 59 | Eckert / Simms | 1241 |
| 43 | Beck / Klein | 1236 |
| 101 | Lacey / Scheer | 1236 |
| 36 | Pastorino / Rahrig | 1236 |
| 33 | Torok / Liszewski | 1231 |
| 45 | Strisko / Strisko | 1229 |
| 26 | Fisse / Parker | 1226 |
| 42 | Gehlhausen / Persohn | 1225 |
| 19 | Wagner / Rose | 1223 |
| 3 | Lynch / Gruner | 1222 |
| 89 | Eckstein / Gander | 1221 |
| 31 | Wesley / LeRose | 1214 |
| 2 | Morris / Stamm | 1211 |
| 28 | Snow / Moore | 1209 |
| 60 | Becht / Devor | 1204 |
| 100 | Lightner / Verleye | 1201 |
| 97 | Boas / Beaver | 1200 |
| 32 | Wesley / Fry | 1200 |
| 17 | Wolfschlac / McKay | 1200 |
| 61 | Selm / Doerflein | 1198 |
| 96 | Barenic / Barenic | 1197 |
| 23 | Menkedick / Menkedick | 1194 |
| 53 | Smart / Reust | 1189 |
| 88 | Amberger / Paul | 1186 |
| 87 | Amberger / Shane | 1186 |
| 12 | Gorny / Grill | 1182 |
| 14 | Klosterkemper / Schwering | 1175 |
| 20 | Wagner / Wiley | 1175 |
| 1 | Stahley / Fisher | 1151 |
| 58 | Young / Stanley | 1147 |
| 13 | Koors / Stagge | 1128 |
| 5 | Slavinskas / Slavinskas | 1103 |
| 24 | Menkedick / O'Brien | 1073 |
| 55 | Ness / Ness | 1060 |
| 7 | Cook / Koehler | 1057 |
| 25 | Schoettmer / Fisse | 893 |
Single Series
| Last Name | First Name | Series |
| Lampert | Carles | 802 |
| Kunkel | Don | 780 |
| Clements | Jim | 762 |
| Galeziewski | Jim | 762 |
| Jurek | John | 759 |
| Hudnall | Justin | 756 |
| Vansickle | Dave | 751 |
| Lightner | Don | 742 |
| Smith | Jeff | 739 |
| Jagiella | Frank | 736 |
| Clements | James | 731 |
| Matlon | Tony | 727 |
| Johnson | Austin | 723 |
| Benedick | John Jr | 722 |
| Lobodzinski | Tim | 722 |
| Susemichel | Paul | 717 |
| Wanstrath |